Amazon.com, Inc.
π TradingView Chart
AMZN carries a Strong Buy consensus from 63 analysts with a mean price target of $312.99 [1]. The high estimate reaches $370.00 while the low sits at $207.00 [2]. Current price ($234.27) trades 25% below the mean target [3].
π Technical Snapshot
| Indicator | Signal | Value |
|---|---|---|
| RSI (14) | π‘ Neutral | 37.3 |
| MACD | π΄ Bearish | -1.502830892522149 |
| Bollinger Bands | π‘ Neutral | Upper $273.64 / Mid $248.33 / Lower $223.02 |
| SMA (50) | π΄ Below | $256.89 |
| SMA (200) | π’ Above | $232.84 |
| OBV | π΄ Bearish | π΄ Downtrend |
| ATR (14) | π‘ Normal | 3.5% |
| Volume | π‘ Neutral | Normal |
π Multi-Agent Strategy Signals
| Strategy Signal | Signal | Detail |
|---|---|---|
| π Trend & Momentum | ||
| MA Crossover | π‘ Neutral | Price vs SMA crossovers β no clear signal. |
| Trend Following | π’ Bullish | Higher highs/lows on weekly. |
| Momentum | π‘ Neutral | RSI, MACD readings β RSI at 38.0. |
| π° Valuation & Growth Quality | ||
| P/E Ratio | π’ Bullish | Trailing 31.7x / Fwd 23.7x β earnings catching up to price [4]. |
| EPS Growth | π’ Bullish | Forward multiple compression narrative intact. |
| Market Position | π’ Bullish | ~$2520.1B market cap, S&P 500 inclusion catalyst [3]. |
| π Volume & Flow | ||
| OBV Trend | π΄ Bearish | OBV trending mixed. |
| Volume Activity | π‘ Neutral | Normal volume. |
| Volatility (ATR) | π΄ Normal | 0.0% daily range β size positions accordingly Yahoo Finance. |
| π Market Dynamics | ||
| 52W Position | π‘ Neutral | 15.9% below 52W high of $278.56 Yahoo Finance. |
| Sector Rel. Strength | π’ Bullish | Sector comparison. |
| Macro Sensitivity | π‘ Neutral | Monitor macro conditions. |
| π§ Technical Patterns | ||
| Bollinger Position | π‘ Neutral | Price inside bands but near upper. |
| MACD Histogram | π΄ Bearish | -1.50 β momentum accelerating. |
| MA Alignment | π’ Bullish | SMA20 > SMA50 > SMA200 β textbook. |
| RSI Regime | π‘ Neutral | RSI at 38.0, approaching overbought. |
π² Game Theory Equilibrium
The multi-agent game model positions AMZN within the ai (compute) sector. The equilibrium score reflects network effects from interconnected ecosystem participants.
| Metric | Solo Score | Equilibrium Score | Divergence |
|---|---|---|---|
| AMZN | 0.682 | 0.682 | +0.000 |
Ecosystem force: 0.0% | Signal: neutral | Confidence: low QuantBrainAI
Top Influencers:
| Player | Power | Weight | Contribution | Sector |
|---|---|---|---|---|
| NVDA | 0.872 | +0.0 | +0.0000 | us-compute |
| AVGO | 0.784 | +0.0 | +0.0000 | us-compute |
| MRVL | 0.622 | +0.0 | +0.0000 | us-compute |
| AMD | 0.702 | +0.0 | +0.0000 | us-compute |
| TSM | 0.758 | +0.0 | +0.0000 | us-compute |
Scenario Probabilities
| Scenario | Probability | Trigger |
|---|---|---|
| π΅ Best Case | 24% | Positive surprise beyond our data horizon (earnings beat, ecosystem shift) |
| π‘ Base Case | 50% | Fairly valued β but informed capital may already be positioned |
| π΄ Worst Case | 26% | Competitive threat or macro risk invisible to public analysis |
π€ TimesFM AI Forecast
Googleβs TimesFM 2.5 foundation model forecasts the next 10 trading days using price history patterns. This is a zero-shot model β no fine-tuning, no overfitting.
| Metric | Value |
|---|---|
| Signal | π΄ Bearish |
| Trend | βοΈ Bearish (confidence 16%) |
| Forecast Volatility | 9.52% avg daily 80% CI width |
| Model | TimesFM 2.5 (200M params, 16K context) |
| Context Window | 60 trading days |
π Forecast Table
| Day | Point Forecast | 80% Lower | 80% Upper | Range Β± |
|---|---|---|---|---|
| 1 | $233.90 | $228.65 | $238.97 | Β±$5.16 |
| 2 | $233.40 | $226.35 | $240.56 | Β±$7.11 |
| 3 | $233.13 | $225.03 | $241.62 | Β±$8.30 |
| 4 | $232.40 | $222.93 | $242.62 | Β±$9.84 |
| 5 | $231.95 | $221.80 | $242.34 | Β±$10.27 |
| 6 | $230.39 | $219.35 | $242.63 | Β±$11.64 |
| 7 | $229.94 | $217.90 | $243.28 | Β±$12.69 |
| 8 | $228.83 | $214.46 | $244.19 | Β±$14.86 |
| 9 | $228.20 | $213.97 | $244.35 | Β±$15.19 |
| 10 | $227.56 | $212.44 | $245.28 | Β±$16.42 |
Interpretation: The forecast trend is determined by the slope of the point forecast. The 80% confidence interval captures the modelβs uncertainty β narrower bands indicate higher confidence Google TimesFM. Anomaly flags trigger when the current price falls outside the modelβs expected range, suggesting a potential regime change or news-driven move.
π Smart Money Sentiment / Market Flow
Insider Ownership: 8.90% β Institutional Ownership: 68.02% of float β Institution Count: 10
Top Institutional Holders [5]
| Holder | Shares | % Out |
|---|---|---|
| Blackrock Inc. | 735,564,992 | ~6.8% |
| Vanguard Capital Management LLC | 631,176,205 | ~5.9% |
| State Street Corporation | 390,450,321 | ~3.6% |
| FMR, LLC | 358,698,691 | ~3.3% |
| Geode Capital Management, LLC | 233,228,057 | ~2.2% |
Top 5 concentration: ~21.8% of outstanding shares [5]
Insider Activity (Last 6 Months) [5]
- π’ Purchases: 0 shares (0 txns)
- π΄ Sales: 25,765,223 shares (80 txns)
- Net Shares Sold: 25,765,223 shares (80 txns)
Verdict: All insider activity is selling β no executive has bought AMZN shares on the open market in the last 6 months. The magnitude is modest relative to total executive holdings but the direction is unambiguous.
Recent Notable Transactions [5] | 2026-06-01 00:00:00 | HERRINGTON DOUGLAS J | 1,000 shares | | 2026-05-22 00:00:00 | ZAPOLSKY DAVID A. | 15,450 shares | | 2026-05-21 00:00:00 | HERRINGTON DOUGLAS J | 6,370 shares | | 2026-05-21 00:00:00 | HERRINGTON DOUGLAS J | 15,925 shares | | 2026-05-21 00:00:00 | GARMAN MATTHEW S | 15,467 shares |
Data source: yfinance SEC filings (13F) for institutional holdings, Form 4 filings for insider transactions.
Options Market (3 Nearest Expirations) [6]
| Expiration | Call OI | Put OI | P/C OI Ratio | Call Vol | Put Vol |
|---|---|---|---|---|---|
| 2026-06-26 | 147,678 | 65,599 | 0.44 | 156,925 | 80,235 |
| 2026-06-29 | 14,148 | 7,781 | 0.55 | 21,259 | 11,133 |
| 2026-07-01 | 5,227 | 4,456 | 0.85 | 7,998 | 1,540 |
Data source: yfinance options chains.
Short Interest [4]
| Metric | Value |
|---|---|
| Shares Short | 104,283,766 |
| Short % of Float | 0.94% |
| Days to Cover (Short Ratio) | 2.12 |
| Signal | Low short interest relative to float β limited squeeze potential |
| Month-over-Month | π΄ Increased 13,376,023 shares (14.7%) Yahoo Finance |
Bid-Ask Spread: 8.38% (π΄ Wide spread) [3]
Data source: yfinance β short interest reported bi-monthly by exchanges.
About Amazon.com, Inc.
HQ: Seattle, WA | CEO: Mr. Jeffrey P. Bezos β | Employees: ~1,575,000 β | Market Cap: ~$2520.1B | Revenue: $742.78B [7]
Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs that allow authors, independent publishers, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, it provides compute, storage, Artificial intelligence, database, analytics, machine learning, and other services, as well as advertising services through programs, such as sponsored ads, display, and video advertising. Additionally, the company offers Amazon Prime, a membership program. The companyβs products offered through its stores include merchandise and content purchased for resale and products offered by third-party sellers. It serves consumers, sellers, developers, enterprises, content creators, advertisers, and employees. The company was incorporated in 1994 and is headquartered in Seattle, Washington.
Products & Services
- Amazon.com, Inc. delivers technology solutions across its core markets
- Products span hardware, software, and integrated systems
Highlights
- +17% YoY revenue growth [7]
- Market capitalization of ~$2520.1B [3]
- Free cash flow of $9.81B [8]
- Beta of 1.44 [4]
- AWS holds ~32% cloud market share with $107B+ annual revenue run-rate [9]
Future Growth
- AWS AI infrastructure investments driving next wave of growth [9]
- Expanding logistics network for 1-day/ same-day delivery
- Advertising business growing at 20%+ annually to $50B+ run-rate [10]
π Market Context
| Market Context | 1W | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|
| ββ AMZN Performance ββ | |||||
| AMZN | -1.4% | -12.0% | +12.9% | +1.5% | +10.1% [3] |
| SOX | -0.1% | +10.3% | +77.4% | +90.0% | +147.3% |
| ββ US Indices ββ | |||||
| S&P 500 | -0.8% | -1.5% | +13.6% | +7.5% | +20.8% |
| NASDAQ | -2.1% | -3.3% | +19.0% | +9.6% | +27.9% |
| Dow Jones | +0.7% | +2.5% | +12.8% | +7.9% | +20.3% |
| ββ International Semis Markets ββ | |||||
| KOSPI (Korea) | -1.9% | +10.4% | +63.4% | +110.9% | +185.9% |
| TAIEX (Taiwan) | +2.8% | +11.4% | +40.9% | +62.6% | +116.7% |
| ββ Crypto & Commodities ββ | |||||
| Bitcoin | -3.4% | -19.9% | -8.4% | -31.5% | -43.4% |
| Gold | -8.2% | -11.5% | -8.5% | -7.5% | +20.6% |
| WTI Crude | -8.8% | -27.5% | -25.9% | +21.9% | +8.8% |
π° News Summary
1. BofA Sees Q2 Revenue Beat Despite Prime Day Timing Shift [10] Amazon (NASDAQ:AMZN) is one of the 15 AI Stocks Analysts Are Watching. BofA Securities analyst Justin Post reiterated a Buy rating, expecting revenue beat in Q2 despite Prime Day timing shifts. π Read more β
2. Amazonβs Pullback Deepens as a New FTC Risk Hits the Stock [10] Jun 23, 2026 β Amazonβs FTC troubles are a near-term headwind and the timing is far from ideal, but the long-term bull case hasnβt changed. π Read more β
(Sources: Multiple financial news outlets)
π Sources
| # | Source | Data Used |
|---|---|---|
| [1] | TipRanks AMZN Forecast | Analyst ratings, price targets, consensus breakdown |
| [2] | MarketBeat AMZN Forecast | Analyst price target range (high/low/mean) |
| [3] | Yahoo Finance (AMZN) | Stock price, financials, market cap, volume, bid-ask spread |
| [4] | Yahoo Finance Key Statistics | P/E ratios, EPS, short interest, shares outstanding, beta |
| [5] | Fintel AMZN | Institutional ownership, top holders, fund sentiment |
| [6] | Yahoo Finance Options | Options chain β open interest, volume, put/call ratios |
| [7] | Macrotrends AMZN Revenue | Annual revenue, historical financials |
| [8] | Macrotrends AMZN FCF | Free cash flow data |
| [9] | Amazon IR | Officers & directors, AWS segment data |
| [10] | SEC EDGAR | Insider transactions (Form 4), institutional holdings (13F) |
All data is for informational purposes only. Verify independently before making investment decisions.
Disclaimer: The content provided is for educational and informational purposes only. It does not constitute financial advice, investment advice, or trading advice. Always conduct your own research and consult with a licensed financial advisor before making investment decisions. Past performance is not indicative of future results.
References
[1] Yahoo Finance [2] Yahoo Finance [3] QuantBrainAI [4] Google TimesFM [5] β [6] β
β Back to all posts

