CapEx Tracker
Capital expenditure across 59 tracked companies — where AI infrastructure dollars are flowing.
$771.0BTotal Annual CapEx
16%Aggregate CapEx Intensity
31Heavy Spenders (>15%)
6Sectors Tracked
CapEx by Sector
Where the capital is concentrated — sector-level aggregates
Technology45 companies
Total CapEx$362.7B
Total Revenue$2.7T
CapEx Intensity13.3%
Share of Total47%
Communication Services4 companies
Total CapEx$197.0B
Total Revenue$860.8B
CapEx Intensity22.9%
Share of Total26%
Consumer Cyclical5 companies
Total CapEx$172.8B
Total Revenue$1.2T
CapEx Intensity14.7%
Share of Total22%
Industrials1 companies
Total CapEx$20.7B
Total Revenue$11.4B
CapEx Intensity181.6%
Share of Total3%
Utilities2 companies
Total CapEx$9.7B
Total Revenue$50.0B
CapEx Intensity19.4%
Share of Total1%
Real Estate2 companies
Total CapEx$8.0B
Total Revenue$14.2B
CapEx Intensity56.3%
Share of Total1%
Full CapEx Data
Complete breakdown for all 59 tracked tickers
| # | Ticker | Company | Sector | Annual CapEx | Revenue | Intensity | Classification |
|---|---|---|---|---|---|---|---|
| 1 | CRWV | CoreWeave, Inc.Research | Technology | $14.0B | $5.0B | 280% | Extreme |
| 2 | APLD | Applied Digital CorporationResearch | Technology | $2.0B | $1.0B | 200% | Extreme |
| 3 | SPACE | SpaceXResearch | Industrials | $20.7B | $11.4B | 181.6% | Extreme |
| 4 | NBIS | Nebius Group N.V.Research | Technology | $2.0B | $1.5B | 133.3% | Extreme |
| 5 | ZAI | Zhipu AI (Z.ai)Research | Technology | $0.1B | $0.1B | 103% | Extreme |
| 6 | ORCL | Oracle Corporation | Technology | $55.7B | $67.4B | 82.6% | Extreme |
| 7 | MISTRAL | Mistral AIResearch | Technology | $0.3B | $0.3B | 80.1% | Extreme |
| 8 | SMI | Semiconductor Manufacturing International Corporation (SMIC)Research | Technology | $7.0B | $10.0B | 70% | Extreme |
| 9 | DLR | Digital Realty Trust, Inc.Research | Real Estate | $4.0B | $6.0B | 66.7% | Extreme |
| 10 | ANTH | AnthropicResearch | Technology | $3.0B | $4.5B | 66.7% | Extreme |
| 11 | OPENAI | OpenAIResearch | Technology | $10.0B | $20.0B | 50% | Extreme |
| 12 | CBRS | Cerebras Systems Inc.Research | Technology | $0.3B | $0.5B | 49% | Extreme |
| 13 | EQIX | Equinix, Inc.Research | Real Estate | $4.0B | $8.2B | 48.8% | Extreme |
| 14 | META | Meta Platforms, Inc. | Communication Services | $69.7B | $215.0B | 32.4% | Extreme |
| 15 | TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | $40.7B | $130.3B | 31.3% | Extreme |
| 16 | HXSCL | SK Hynix Inc.Research | Technology | $20.4B | $66.0B | 30.9% | Extreme |
| 17 | MU | Micron Technology, Inc. | Technology | $15.9B | $58.1B | 27.3% | Heavy |
| 18 | INTC | Intel Corporation | Technology | $14.6B | $53.8B | 27.2% | Heavy |
| 19 | GFS | GLOBALFOUNDRIES Inc.Research | Technology | $2.0B | $7.5B | 26.7% | Heavy |
| 20 | TXN | Texas Instruments IncorporatedResearch | Technology | $5.0B | $20.0B | 25% | Heavy |
| 21 | GOOG | Alphabet Inc. | Communication Services | $91.4B | $422.5B | 21.6% | Heavy |
| 22 | STM | STMicroelectronics N.V.Research | Technology | $3.0B | $14.0B | 21.4% | Heavy |
| 23 | CEG | Constellation Energy CorporationResearch | Utilities | $6.7B | $32.0B | 20.9% | Heavy |
| 24 | BYTED | ByteDanceResearch | Communication Services | $25.0B | $120.0B | 20.8% | Heavy |
| 25 | TSLA | Tesla, Inc.Research | Consumer Cyclical | $20.0B | $98.0B | 20.4% | Heavy |
| 26 | MSFT | Microsoft Corporation | Technology | $64.6B | $318.3B | 20.3% | Heavy |
| 27 | AMZN | Amazon.com, Inc. | Consumer Cyclical | $131.8B | $742.8B | 17.7% | Heavy |
| 28 | IFNNY | Infineon Technologies AGResearch | Technology | $3.0B | $17.0B | 17.6% | Heavy |
| 29 | BIDU | Baidu, Inc.Research | Technology | $3.0B | $18.0B | 16.7% | Heavy |
| 30 | VST | Vistra Corp.Research | Utilities | $3.0B | $18.0B | 16.7% | Heavy |
| 31 | COHR | Coherent Corp.Research | Technology | $1.0B | $6.0B | 16.7% | Heavy |
| 32 | SSNLF | Samsung Electronics Co., Ltd.Research | Technology | $36.3B | $245.0B | 14.8% | Moderate |
| 33 | SNDK | SanDisk CorporationResearch | Technology | $1.1B | $8.3B | 13.3% | Moderate |
| 34 | BABA | Alibaba Group Holding LimitedResearch | Consumer Cyclical | $17.0B | $135.0B | 12.6% | Moderate |
| 35 | ARM | Arm Holdings plc | Technology | $0.7B | $6.2B | 11.7% | Moderate |
| 36 | TCEHY | Tencent Holdings LimitedResearch | Communication Services | $10.9B | $103.3B | 10.6% | Moderate |
| 37 | GLW | Corning IncorporatedResearch | Technology | $1.5B | $16.5B | 9.1% | Moderate |
| 38 | AMAT | Applied Materials, Inc.Research | Technology | $2.3B | $29.0B | 7.8% | Moderate |
| 39 | CRWD | CrowdStrike Holdings, Inc.Research | Technology | $0.4B | $4.8B | 7.7% | Moderate |
| 40 | HPE | Hewlett Packard Enterprise CompanyResearch | Technology | $2.3B | $31.5B | 7.3% | Moderate |
| 41 | IBM | International Business Machines CorporationResearch | Technology | $4.0B | $65.0B | 6.2% | Light |
| 42 | CSCO | Cisco Systems, Inc.Research | Technology | $3.0B | $58.0B | 5.2% | Light |
| 43 | ASML | ASML Holding N.V. | Technology | $1.6B | $33.7B | 4.8% | Light |
| 44 | HNHPF | Hon Hai Precision Industry Co., Ltd. (Foxconn)Research | Technology | $9.0B | $200.0B | 4.5% | Light |
| 45 | SONY | Sony Group CorporationResearch | Technology | $4.0B | $90.0B | 4.4% | Light |
| 46 | MPNGY | MeituanResearch | Consumer Cyclical | $2.0B | $45.0B | 4.4% | Light |
| 47 | MRVL | Marvell Technology, Inc. | Technology | $0.4B | $8.7B | 4.1% | Light |
| 48 | XIACF | Xiaomi CorporationResearch | Technology | $2.5B | $63.5B | 4% | Light |
| 49 | WDC | Western Digital Corporation | Technology | $0.4B | $11.8B | 3.5% | Light |
| 50 | LRCX | Lam Research Corporation | Technology | $0.8B | $21.7B | 3.5% | Light |
| 51 | DELL | Dell Technologies Inc.Research | Technology | $3.0B | $95.0B | 3.2% | Light |
| 52 | AAPL | Apple Inc.Research | Technology | $12.7B | $451.4B | 2.8% | Minimal |
| 53 | QCOM | QUALCOMM Incorporated | Technology | $1.2B | $44.5B | 2.7% | Minimal |
| 54 | AMD | Advanced Micro Devices, Inc.Research | Technology | $1.0B | $37.5B | 2.6% | Minimal |
| 55 | KLAC | KLA Corporation | Technology | $0.3B | $13.1B | 2.6% | Minimal |
| 56 | NVDA | NVIDIA Corporation | Technology | $6.0B | $253.5B | 2.4% | Minimal |
| 57 | JD | JD.com, Inc.Research | Consumer Cyclical | $2.0B | $155.0B | 1.3% | Minimal |
| 58 | AVGO | Broadcom Inc. | Technology | $0.6B | $75.5B | 0.8% | Minimal |
| 59 | SMCI | Super Micro Computer, Inc. | Technology | $0.1B | $33.7B | 0.4% | Minimal |
Data sourced from yfinance cash flow statements (most recent fiscal year). TSM converted from TWD at ~31.5/USD. ARM converted from GBP at ~1.27/USD. CapEx intensity = Capital Expenditure ÷ Total Revenue.