Research Dashboard
22 stocks across 7 sectors · Sunday, August 9, 2026
| Ticker | Company | Sector | Score | Signal | Price | Change | Mkt Cap |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Semiconductors | 100 | Buy | $200.42 | -3.73 | $4.85T |
| AVGO | Broadcom Inc. | Semiconductors | 98 | Buy | $372.1 | -5.12 | $1.77T |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Semiconductors | 91 | Buy | $427.92 | 0.00 | $2.12T |
| ASML | ASML Holding N.V. | Semiconductors | 86 | Buy | $1929.25 | -0.02 | $743.57B |
| AMD | Advanced Micro Devices, Inc. | Semiconductors | 85 | Buy | $532.57 | +2.47 | $868.4B |
| MU | Micron Technology, Inc. | Semiconductors | 85 | Buy | $995.87 | +11.66 | $1.12T |
| ARM | Arm Holdings plc | Semiconductors | 83 | Buy | $366.39 | -10.14 | $391.33B |
| QCOM | QUALCOMM Incorporated | Semiconductors | 82 | Buy | $191.2 | -6.92 | $201.52B |
| SMCI | Super Micro Computer, Inc. | Hardware & Infrastructure | 79 | Buy | $43.99 | +5.64 | $26.46B |
| AAPL | Apple Inc. | Technology | 78 | Buy | $308.63 | ++14.25 | $4.53T |
| KLAC | KLA Corporation | Semiconductors | 77 | Buy | $238.73 | +0.59 | $311.85B |
| LRCX | Lam Research Corporation | Semiconductors | 77 | Buy | $369.34 | -5.03 | $461.89B |
| GOOG | Alphabet Inc. | Cloud Computing | 75 | Buy | $367.46 | +1.48 | $4.48T |
| ORCL | Oracle Corporation | Enterprise Software | 75 | Buy | $201.26 | -2.21 | $578.83B |
| MSFT | Microsoft Corporation | Cloud Computing | 74 | Buy | $390.74 | +0.10 | $2.90T |
| META | Meta Platforms, Inc. | Internet and Media | 73 | Buy | $593.48 | +4.67 | $1.51T |
| WDC | Western Digital Corporation | Hardware & Infrastructure | 69 | Buy | $517.72 | -1.75 | $178.45B |
| AMZN | Amazon.com, Inc. | Cloud Computing | 68 | Buy | $234.27 | +0.07 | $2.52T |
| MRVL | Marvell Technology, Inc. | Semiconductors | 67 | Buy | $252.59 | -5.35 | $221.16B |
| INTC | Intel Corporation | Semiconductors | 63 | Buy | $133.99 | +10.64 | $673.43B |
| INTC | Intel Corporation | Semiconductors | 62 | Buy | $112.70 | ++12.44% | ~$620B |
| TSLA | Tesla, Inc. | Automotive / AI & Energy | 58 | Hold | $321.55 | -31% YTD | ~$1.27T |
Latest Research

Quant Trading News: Record Week, China Curbs, AI Surge
Quantitative trading news roundup — discover what the record market week, China's order-rate limits, and AI earnings mean for your models and strategies.

Labor Market Shock: Quant Signals From the July Jobs Report
Labor market weakness and yield curve signals matter for your quant strategy — learn to read payrolls and Treasury spreads so you can position with confidence.

Market Positioning Analysis: Sentiment, Flows, and Hidden Risk
Market positioning and sentiment indicators show complacency at record highs. Map tail risk and flow dynamics to position your quant strategies correctly.

Meta Stock Analysis: AI Capex vs Cash Flow 2026
Meta Platforms stock analysis 2026 evaluates whether aggressive AI infrastructure spending can offset deteriorating free cash flow, helping you assess the stock for your portfolio.

TSLA Stock Analysis: Robotaxi Boom, Margins Bust
Read our TSLA stock deep analysis: record deliveries versus shrinking margins, cash burn, and the full robotaxi thesis in one concise, data-driven brief.

VectorBT Review 2026: Best Python Backtester?
VectorBT is a fast Python backtesting library for algorithmic trading, pairing vectorized NumPy arrays with Numba and Rust so you can sweep thousands of strategies in seconds.

Kelly Criterion Position Sizing: A Practical Python Workflow
Kelly criterion position sizing in Python lets you compute the optimal capital fraction per trade from expected returns and volatility, so you can build disciplined, growth-oriented allocation rules.

AI Data Center Power Analysis: Utility Stock Supercycle
AI data center power demand utility stocks 2026 — learn to find earnings tailwinds via PPA backlogs and valuation screens to start trading the theme today.

Fed Holds, Big Tech Splits: Weekly Market Pulse
The Federal Reserve held rates in a split vote while mega-cap earnings diverged sharply. Learn what the data means for your systematic trading strategies.